The cheat sheet
Strain guide
Every strain we carry, boiled down to what actually matters: type, dominant terpene, and the vibe you'll get.
| Strain | Type | Dominant Terp | CBD % | Vibe |
|---|---|---|---|---|
| Moonrock OG | Indica | Myrcene | 24% | Couch-lock, deep sleep |
| Orange Cosmic Haze | Sativa | Limonene | 22% | Bright, creative, chatty |
| Blue Nebula | Hybrid | Linalool | 20% | Balanced, mellow, social |
| Space Cookies | Hybrid | Caryophyllene | 26% | Heavy body, happy head |
| Alien Kush | Indica | Pinene | 23% | Body melt, munchies incoming |
| Galactic Diesel | Sativa | Terpinolene | 21% | Fuel-forward, energizing |
Myrcene
Sedating, couch-lock, mango-adjacent. Great for sleep.
Limonene
Citrusy uplift. Mood-boosting, focus-friendly.
Linalool
Lavender-soft, anti-anxiety, mellow social vibe.
Caryophyllene
Peppery, body-heavy, anti-inflammatory.
Pinene
Fresh, forest, alertness-preserving.
Terpinolene
Fruity, cerebral, energizing.
-B9nqqZ8Q.png)